This information below was obtained from the company websites of the manufacturers or distributors of the products.
We've tried our best to accurately reflect what we learned in our own research. We encourage you to check the
information for yourself. If you find any inaccuracies here, or would like to suggest another
purifier for listing, email us.
Compare the New-Aire XJ-3000C with:
Oreck - Friedrich - IQ Air - Sharper Image - Austin - Bionaire - Holmes - Hunter
| New-Aire | Oreck | |
| Anti-bacterial Pre-filter | Yes | Yes |
| Carbon Filter | Yes | Yes |
| HEPA Filter | Yes | No |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | Yes |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year | See Maintenance Notes below |
| Price | $179 | $349.95 |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
30-day satisfaction 3 years workmnanship 12 years on Ionizer/Collector Cell |
Maintenance Notes:
The Oreck manual is available on their website. Maintenance includes:
| New-Aire | Friedrich | |
| Anti-bacterial Pre-filter | Yes | Yes |
| Carbon Filter | Yes | Yes |
| HEPA Filter | Yes | No |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | Yes |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year
Optionally, running a vacuum cleaner on the pre-filter for a few seconds every month or two can extend the life of the filter cartidge) |
See Maintenance Notes below |
| Price | $179 | $499 |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
30-day satisfaction 1 year material and workmanship |
Maintenance Notes:
You can download the Friedreich owners manual on their website. The maintenance regimen they describe in the owners' manual includes:
| New-Aire | IQ Air (Healthpro Series) | |
| Anti-bacterial Pre-filter | Yes | Yes |
| Carbon Filter | Yes | Yes |
| HEPA Filter | Yes | Yes |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | No |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year | The different filters have different life spans, from 6 months to four years. |
| Price | $179 | $635 - 835 depending on the unit |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
Two to five year warranty depending on model and country of purchase. |
No UV, No Ozone, No Ions
from $249.00
| New-Aire | Austin | |
| Anti-bacterial Pre-filter | Yes | Yes |
| Carbon Filter | Yes | Yes (they also use a substance they call "zeolite" in their carbon filter |
| HEPA Filter | Yes | Yes |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | No |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year. The filters cost $35 and need tobe replaced every 1-2 years. The UV bulb costs $15 and needs to be replaced every 12-15 months. | Filter needs replacing once every five years (the filter has a 5 year warranty, so we presume that is its effective life). The filter costs between $104.99 and 249.99 depending on the size of the unit. |
| Price | $179 | $249.99-499.99 depending on size |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
30-day satisfaction 5 year mechanical 5 year filter under normal residential use |
| New-Aire | Bionaire | |
| Anti-bacterial Pre-filter | Yes | Yes |
| Carbon Filter | Yes | No |
| HEPA Filter | Yes | Yes |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | No |
| Fan | Yes | Presumably (we saw no mention of a fan, but the filters would be useless without one) |
| Maintenance Cycle | A few minutes about once a year. (Drop in a new filter cartridge every 1-2 years and easily replace UV bulb every 12-15 months.) | Carbon filter needs to be changed every 3 months HEPA filter needs to be changed once a year "at a minimum" (There are 2-4 HEPA filters to be replaced, one at a time.) Pre-filter must be washed (and dried) once a month |
| Price | $179 | $179.99-199.99 depending on unit |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
2 year full warranty |
| New-Aire | Holmes | |
| Anti-bacterial Pre-filter | Yes | No |
| Carbon Filter | Yes | Yes |
| HEPA Filter | Yes | Yes |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | No |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year
Optionally, running a vacuum cleaner on the pre-filter for a few seconds every month or two can extend the life of the filter cartidge) |
Carbon filter needs to be changed every 3-6 months HEPA filter needs to be changed every 12-18 months |
| Price | $179 | $159.99 |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
5 year limited |
| New-Aire | Hunter | |
| Anti-bacterial Pre-filter | Yes | Uses carbon prefilter |
| Carbon Filter | Yes | Uses carbon prefilter |
| HEPA Filter | Yes | Yes |
| Ultra-Violet light | Yes | No |
| Controllable Ozone | Yes | No |
| Ions | Yes | No |
| Fan | Yes | Yes |
| Maintenance Cycle | A few minutes about once a year | Filter change every 4 - 6 months |
| Price | $179 (covers 500 sq ft) | $299 (covers 400 sq ft) |
| Warranty | 60-day satisfaction 90-day replacement 3 year material & workmanship |
5 year limited |